CONVERT function : Converts a number from one measurement system to another. For example,
CONVERT can translate a table of distances in miles to a table of distances in
kilometers.
Syntax
CONVERT(number,from_unit,to_unit)
Number is the value in from_units to convert.
From_unit is the units for number.
To_unit is the units for the result. CONVERT accepts the following text values (in quotation marks) for from_unit and to_unit.
The following abbreviated unit prefixes can be prepended to any metric from_unit or to_unit.
Remarks
The example may be easier to understand if you copy it to a blank worksheet.
Syntax
CONVERT(number,from_unit,to_unit)
Number is the value in from_units to convert.
From_unit is the units for number.
To_unit is the units for the result. CONVERT accepts the following text values (in quotation marks) for from_unit and to_unit.
| Weight and mass | From_unit or to_unit |
|---|---|
| Gram | "g" |
| Slug | "sg" |
| Pound mass (avoirdupois) | "lbm" |
| U (atomic mass unit) | "u" |
| Ounce mass (avoirdupois) | "ozm" |
| Distance | From_unit or to_unit |
|---|---|
| Meter | "m" |
| Statute mile | "mi" |
| Nautical mile | "Nmi" |
| Inch | "in" |
| Foot | "ft" |
| Yard | "yd" |
| Angstrom | "ang" |
| Pica (1/72 in.) | "Pica" |
| Time | From_unit or to_unit |
|---|---|
| Year | "yr" |
| Day | "day" |
| Hour | "hr" |
| Minute | "mn" |
| Second | "sec" |
| Pressure | From_unit or to_unit |
|---|---|
| Pascal | "Pa" (or "p") |
| Atmosphere | "atm" (or "at") |
| mm of Mercury | "mmHg" |
| Force | From_unit or to_unit |
|---|---|
| Newton | "N" |
| Dyne | "dyn" (or "dy") |
| Pound force | "lbf" |
| Energy | From_unit or to_unit |
|---|---|
| Joule | "J" |
| Erg | "e" |
| Thermodynamic calorie | "c" |
| IT calorie | "cal" |
| Electron volt | "eV" (or "ev") |
| Horsepower-hour | "HPh" (or "hh") |
| Watt-hour | "Wh" (or "wh") |
| Foot-pound | "flb" |
| BTU | "BTU" (or "btu") |
| Power | From_unit or to_unit |
|---|---|
| Horsepower | "HP" (or "h") |
| Watt | "W" (or "w") |
| Magnetism | From_unit or to_unit |
|---|---|
| Tesla | "T" |
| Gauss | "ga" |
| Temperature | From_unit or to_unit |
|---|---|
| Degree Celsius | "C" (or "cel") |
| Degree Fahrenheit | "F" (or "fah") |
| Kelvin | "K" (or "kel") |
| Liquid measure | From_unit or to_unit |
|---|---|
| Teaspoon | "tsp" |
| Tablespoon | "tbs" |
| Fluid ounce | "oz" |
| Cup | "cup" |
| U.S. pint | "pt" (or "us_pt") |
| U.K. pint | "uk_pt" |
| Quart | "qt" |
| Gallon | "gal" |
| Liter | "l" (or "lt") |
The following abbreviated unit prefixes can be prepended to any metric from_unit or to_unit.
| Prefix | Multiplier | Abbreviation |
|---|---|---|
| exa | 1E+18 | "E" |
| peta | 1E+15 | "P" |
| tera | 1E+12 | "T" |
| giga | 1E+09 | "G" |
| mega | 1E+06 | "M" |
| kilo | 1E+03 | "k" |
| hecto | 1E+02 | "h" |
| dekao | 1E+01 | "e" |
| deci | 1E-01 | "d" |
| centi | 1E-02 | "c" |
| milli | 1E-03 | "m" |
| micro | 1E-06 | "u" |
| nano | 1E-09 | "n" |
| pico | 1E-12 | "p" |
| femto | 1E-15 | "f" |
| atto | 1E-18 | "a" |
Remarks
- If the input data types are incorrect, CONVERT returns the #VALUE! error value.
- If the unit does not exist, CONVERT returns the #N/A error value.
- If the unit does not support an abbreviated unit prefix, CONVERT returns the #N/A error value.
- If the units are in different groups, CONVERT returns the #N/A error value.
- Unit names and prefixes are case-sensitive.
The example may be easier to understand if you copy it to a blank worksheet.
How to
copy an example
- Create a blank workbook or worksheet.
- Select the example in the Help topic.
Note Do not select the row or column headers.
Selecting an example from Help - Press CTRL+C.
- In the worksheet, select cell A1, and press CTRL+V.
- To switch between viewing the results and viewing the formulas that return the results, press CTRL+` (grave accent), or on the Formulas tab, in the Formula Auditing group, click the Show Formulas button.
|
|
0 comments:
Post a Comment